Join the Client Portal | Login

(800) 974-0447

Area Real Estate Market Trends 

County-by-County Real Estate Trends

for the week of Jul 18, 2010

County Name Active Listings Average Price Sold Listings Avg Sold Price
1 Week Ago 84 $250,351 1 $40,000
2 Weeks Ago 51 $245,530 n/a n/a
1 Week Ago 58 $120,244 n/a n/a
1 Week Ago 456 $126,628 3 $131,300
2 Weeks Ago 452 $126,806 n/a n/a
3 Weeks Ago 450 $128,058 5 $77,840
4 Weeks Ago 457 $127,587 5 $33,530
5 Weeks Ago 447 $129,395 4 $17,038
6 Weeks Ago 447 $129,208 7 $76,944
7 Weeks Ago 441 $130,493 1 $132,500
8 Weeks Ago 436 $131,490 6 $156,136
1 Week Ago 58 $176,999 n/a n/a
1 Week Ago 5,768 $176,891 1 $158,000
2 Weeks Ago 5,676 $177,335 30 $113,370
3 Weeks Ago 5,641 $177,648 137 $120,411
4 Weeks Ago 5,658 $178,299 91 $96,987
5 Weeks Ago 5,615 $178,293 113 $128,512
6 Weeks Ago 5,542 $177,212 93 $150,673
7 Weeks Ago 5,500 $177,928 96 $130,666
8 Weeks Ago 5,555 $177,627 149 $130,771
1 Week Ago 199 $602,048 n/a n/a
2 Weeks Ago 113 $623,800 n/a n/a
3 Weeks Ago 109 $633,837 n/a n/a
4 Weeks Ago 106 $654,227 n/a n/a
5 Weeks Ago 102 $675,443 1 $279,000
6 Weeks Ago 102 $684,085 1 $428,000
7 Weeks Ago 102 $686,330 n/a n/a
8 Weeks Ago 98 $693,908 n/a n/a
1 Week Ago 690 $134,099 1 $58,500
2 Weeks Ago 461 $131,825 n/a n/a
3 Weeks Ago 458 $131,844 3 $35,862
4 Weeks Ago 473 $129,701 2 $68,500
5 Weeks Ago 476 $129,307 1 $4,900
6 Weeks Ago 482 $128,829 1 $47,000
7 Weeks Ago 479 $128,029 1 $37,000
8 Weeks Ago 484 $127,750 1 $36,000
1 Week Ago 849 $246,446 3 $92,966
2 Weeks Ago 472 $252,881 1 $70,000
3 Weeks Ago 465 $251,733 8 $140,975
4 Weeks Ago 472 $254,204 1 $102,000
5 Weeks Ago 463 $249,728 6 $107,450
6 Weeks Ago 448 $250,914 6 $118,750
7 Weeks Ago 447 $246,794 8 $110,812
8 Weeks Ago 448 $251,293 3 $32,316
1 Week Ago 1,060 $195,517 7 $131,042
2 Weeks Ago 605 $197,589 4 $127,250
3 Weeks Ago 590 $197,787 6 $164,150
4 Weeks Ago 594 $194,967 7 $90,607
5 Weeks Ago 597 $194,842 3 $160,381
6 Weeks Ago 586 $196,825 3 $57,000
7 Weeks Ago 580 $198,052 4 $167,702
8 Weeks Ago 583 $195,357 5 $85,980
1 Week Ago 1,952 $163,572 1 $90,000
2 Weeks Ago 1,405 $161,827 4 $57,450
3 Weeks Ago 1,412 $161,840 9 $102,366
4 Weeks Ago 1,422 $160,765 4 $84,575
5 Weeks Ago 1,418 $161,205 3 $33,416
6 Weeks Ago 1,419 $160,784 8 $93,625
7 Weeks Ago 1,421 $159,419 4 $97,000
8 Weeks Ago 1,433 $158,960 2 $44,000
1 Week Ago 809 $124,927 2 $99,750
2 Weeks Ago 728 $125,554 3 $48,500
3 Weeks Ago 721 $125,871 7 $75,542
4 Weeks Ago 719 $127,181 3 $80,550
5 Weeks Ago 720 $126,557 4 $100,500
6 Weeks Ago 720 $125,789 6 $90,550
7 Weeks Ago 711 $126,282 7 $102,557
8 Weeks Ago 710 $127,316 11 $65,481
1 Week Ago 1,620 $149,662 2 $60,000
2 Weeks Ago 1,285 $152,392 1 $53,085
3 Weeks Ago 1,290 $152,733 16 $175,287
4 Weeks Ago 1,289 $153,100 8 $70,925
5 Weeks Ago 1,277 $153,997 5 $34,700
6 Weeks Ago 1,273 $153,692 6 $189,166
7 Weeks Ago 1,266 $154,714 6 $43,250
8 Weeks Ago 1,270 $156,625 10 $68,590
1 Week Ago 1,001 $235,005 1 $519,000
2 Weeks Ago 575 $236,923 1 $30,000
3 Weeks Ago 568 $237,598 3 $48,766
4 Weeks Ago 570 $236,591 6 $57,166
5 Weeks Ago 570 $233,736 2 $69,450
6 Weeks Ago 575 $232,286 6 $73,583
7 Weeks Ago 571 $233,479 1 $55,000
8 Weeks Ago 567 $235,608 3 $86,640
1 Week Ago 421 $127,773 2 $34,250
2 Weeks Ago 234 $130,490 3 $97,666
3 Weeks Ago 240 $129,230 5 $84,300
4 Weeks Ago 243 $128,849 n/a n/a
5 Weeks Ago 243 $127,601 2 $40,750
6 Weeks Ago 240 $129,135 3 $31,000
7 Weeks Ago 238 $129,319 2 $38,000
8 Weeks Ago 242 $127,331 3 $91,166
1 Week Ago 4,071 $272,801 2 $100,500
2 Weeks Ago 2,854 $269,100 20 $119,728
3 Weeks Ago 2,855 $271,388 52 $125,762
4 Weeks Ago 2,861 $272,208 47 $139,145
5 Weeks Ago 2,787 $273,917 45 $170,882
6 Weeks Ago 2,793 $275,291 25 $3,062,286
7 Weeks Ago 2,789 $272,670 30 $189,886
8 Weeks Ago 2,804 $271,397 49 $157,715
1 Week Ago 1,720 $249,189 3 $476,666
2 Weeks Ago 991 $248,792 6 $160,333
3 Weeks Ago 982 $246,775 17 $149,232
4 Weeks Ago 994 $247,416 15 $184,087
5 Weeks Ago 992 $246,363 21 $1,975,114
6 Weeks Ago 978 $246,238 12 $164,095
7 Weeks Ago 970 $245,506 14 $135,672
8 Weeks Ago 986 $243,483 20 $140,240
1 Week Ago 66 $108,704 n/a n/a

GrandMoves Realty • 5075 Cascade Road SE, Suite B • Grand Rapids, MI 49546 • (616) 949-8800

Copyright © 2010. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer. Equal Housing

GrandMoves Realty does business in the state of Michigan.
Agent Login | Privacy Policy | Terms | Powered by Heunox | 0.071